Master Schedule ~ Fall 2010
| Teacher | 1st Block | 2nd Block | 3rd Block | 4th Block |
| Crump | English II | Planning | English III | English IV |
| Williams | Tech Math I and II | Algebra | Geometry | Planning |
| Borders | Planning | Comp. Apps II | Sports & Ent. Marketing II | Sports & Ent. Marketing I |
| Lowder | English II | Civics | Planning | Leadership Skills |
| Flaherty | Planning | Ceramics | Visual Arts I, II, III | Character Ed. |
| Smith | Health and PE | US History | | |
| Mrs. Edgerton | Physical Science | Planning | Anatomy & Physiology | Physical Science |
Stanly Academy Daily Bell Schedule
2010-2011
8:05-8:22 Students arrive (All students report to Cafeteria) 8:22 Morning bell – Students go to class
8:25-9:45 1st Block
9:48- 11:08 2nd Block
11:08-11:33 Lunch
11:36-12:56 3rd Block
12:59-2:20 4thBlock